




zoom



| Electrical Specifications | |
| Model | AntenaBox 5Ghz MIMO |
| Frequency Range–MHz | 5150-5850 |
| Gain-dBi | 14 |
| Horizontal Beamwidth-° | 40 |
| Vertical Beamwidth-° | 20 |
| VSWR | <1.8 |
| Input Impedance –Ω | 50 |
| Front to Back Ratio-dB | 25 |
| Polarization | V and H |
| Maximum Power –W | 50 |
| Connector | RP-SMA-F |
| Lighting Protection | / |
| Mechanical Specifications | |
| Antenna Dimention-mm | 205×190×80 |
| Weight-kg | 0.55 |
| Cover Material | ABS |
| Wind Velocity-m/s | 60 |
| Working Temperature-℃ | -40~+60 |

| CPU | Atheros AR7241 400MHz network processor |
| Memory | DDR SDRAM onboard memory |
| Data storage | 32MB onboard NAND memory chip |
| Ethernet | One Fast Ethernet port with Auto-MDI/X |
| Wireless | Built in 5GHz AR9283 802.11a/n card 2 MMCX connectors |
| Extras | Reset switch, Beeper |
| LEDs | Power, NAND activity, 5 user LEDs |
| Power options | PoE: 8-30V DC on Ether1 (Non 802.3af). |
| Dimensions | 10.5 cm x 10.5 cm (4.13 in x 4.13 in) Weight: 67g |
| Power consumption | Up to 4.5W at 18V full load (0.245A) |
| Operating System | MikroTik RouterOS, Level3 |
