




zoom
| Electrical Specifications | |
| Frequency Range–MHz | 5150~5850 |
| Gain-dBi | 19 |
| Input Impedance –Ω | 50 |
| VSWR | ≤1.8 |
| Polarization | V and H |
| Horizontal Beamwidth-° | 123° |
| Vertical Beamwidth-° | 123° |
| Front to Back Ratio-dB | ≥20 |
| Isolation-dB | ≥28 |
| Connector | 2×SMA-F |
| Maximum Power –W | 50 |
| Lighting Protection | DC |
| Mechanical Specifications | |
| Cover Material | PVC |
| Antenna Dimention-mm | 160×730×65 |
| Pole Diameter-mm | Φ40~Φ50 |
| Weight-kg | 3.8 |
| Wind Velocity-m/s | 60 |
| Working Temperature-℃ | -40~+60 |
