




zoom
| Electrical Specifications | |
| Frequency Range–MHz | 4900-5850 |
| Gain-dBi | 28 |
| Horizontal Beamwidth-° | 5 |
| Vertical Beamwidth-° | 5 |
| Isolation-dB | ≥28 |
| Front to Back Ratio-dB | ≥35 |
| VSWR | ≤2 |
| Input Impedance –Ω | 50 |
| Polarization | V and H |
| Maximum Power –W | 100 |
| Connector | |
| Mechanical Specifications | |
| Antenna Dimention-mm | Ф600 |
| Weight-kg | 5.5 |
| Working Temperature-℃ | -40~+60 |
| Wind Velocity-m/s | 60 |




