






Urządzenie nadaje się do zasilania urządzeń MikroTik oraz wielu innych urządzeń zasilanych napięciem 24V
Cechy :
· Uniwersalny zakres napięcia wejściowego AC
· Zabezpieczenia: Zwarciowe / Przeciążeniowe / Nadnapięciowe
· Zabezpieczenie przed głębokim rozładowaniem baterii (RGR)
· Zabezpieczenie przed odwrotnym podłączeniem baterii (jednokrotne)
· Chłodzenie swobodnym przepływem powietrza
· Testowane pod pełnym obciążeniem
· Ustalona częstotliwość kluczowania PWM = 140kHz, PFC = 67kHzOutput | |
| DC Voltage | 27.6 |
| Rated current | 5A |
| Current range | 0~5.5A |
| Rated power | 151.55W |
| Ripple & Noise | 150mVp-p |
| Voltage adj. range | 24-29V |
| Voltage tolerance | 1.0% |
| Line regulation | 0.5% |
| Load regulation | 0.5% |
| Setup, Rise time | 1000ms, 90ms/230VAC 2000ms 90ms/115VAC at full load |
| Hold up time | 80ms/230VAC 6ms/115VAC at full load |
| Input | |
| Voltage range | 88~64VAC 24~70VDC |
| Frequency range | 47-63Hz |
| Efficiency | 84% |
| AC current | 2.5A/115VAC 1.5A/230VAC |
| Inrush current | Cold start 20A/115VAC 40A/230VAC |
| Leakage current | |
| Protection | |
| Overload | 105~135% rated output power, Hiccup mode, recovers automatically after fault condition is removed |
| Over voltage | 31.74~37.26V, Hiccup mode, recovers automatically after fault condition is removed |
| Environment | |
| Working temp. | -10~+60C |
| Working humidity | 20-90% RH non-condensing |
| Temp. coefficient | 0.03%/C (0-50C) on output |
| Vibration | 10-500Hz, 2G 10min./1cycle, 60min. |
| Safety & EMC | |
| Safety standards | UL60950-1, TUV EN60950-1 approved |
| Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
| Emi conduction & radiation | Compilance to EN55022 (CISPR22) class B |
| Harmonic current | Compilance to EN61000-3-2,3 |
| EMS Immunity | Compliance o EN61000-4-2,3,4,5,6,8,11; ENV50204, EN55024, light industry level , criteria A |
| Others | |
| MTBF | 183.3K hrs min. MIL-HDBK-217F(25C) |
| Dimension(LxWxH) | 199x110x50mm |
| Weight | 0.88kg |
