




zoom
| Electrical Specifications | |
| Model | SHD-D-515812-SP |
| Frequency Range–MHz | 5100-5800 |
| Gain-dBi | 24 |
| Horizontal Beamwidth-° | 9 |
| Vertical Beamwidth-° | 11 |
| Front to Back Ratio-dB | 24 |
| VSWR | ≤2.0 |
| Input Impedance -Ω | 50 |
| Polarization | V or H |
| Maximum Power -W | 100 |
| Connector | N-F |
| Lighting Protection | DC |
| Mechanical Specifications | |
| Antenna Dimention-mm | 300×400 |
| Weight-kg | 1.2 |
| Cover Material | / |
| Working Temperature-℃ | -40~60 |
| Wind Velocity-m/s | 60 |
