




zoom


| Electrical Specifications | |
| Model | 2400-9 |
| Frequency Range–MHz | 2400-2485 |
| Gain-dBi | 24 |
| Horizontal Beamwidth | 10 |
| Vertical Beamwidth | 14 |
| Front to Back Ratio-dB | ≥25 |
| VSWR | ≤1.5 |
| Input Impedance -Ω | 50 |
| Polarization | V or H |
| Maximum Power -W | 100 |
| Connector | Customized |
| Lighting Protection | DC |
| Mechanical Specifications | |
| Antenna Dimention-mm | 600×900 |
| Weight-kg | 3.4 |
| Cover Material | Cast Aluminium |
| Working Temperature-℃ | -40~60 |
